| As of August 2005 | ||||||
| Content Area | Status | Content Area | Status | |||
| Math | Health Enhancements | |||||
| K-8 | Online | K-12 | Processing | |||
| General Math | Online | |||||
| Applied Math | Online | |||||
| Pre-Algebra | Online | Visual Arts | ||||
| Algebra 1 | Online | K-12 | Processing | |||
| Geometry | Online | |||||
| Calculus | Online | Music Arts | ||||
| Trig. | Online | K-12 | Online | |||
| Advanced | Online | |||||
| Prob/Stats | Online | |||||
| Communication Arts | Library Media | |||||
| Reading K-12 | Online | K-12 | Processing | |||
| Literature K-12 | Processing | |||||
| Speaking & Listening K-12 | Processing | |||||
| Writing K-12 | ||||||
| Science | Media Literacy | |||||
| K-8 | Online | K-12 | Processing | |||
| Earth Science | Online | |||||
| Biology | Online | |||||
| Chemistry | Online | |||||
| Physics | Online | |||||
| Social Studies | Business Education | Processing | ||||
| K-5 | Online | |||||
| 4th Montana History | Online | |||||
| 6-8 Civics | Online | |||||
| 6-8 Geography | Online | |||||
| 6-8 World History | Online | |||||
| 6-8 U.S. History | Online | |||||
| 7-10 Montana History | Online | |||||
| 9-12 Civics | Online | Career Vocational Technical | ||||
| 9-12 Geography | Online | Industrial Arts | Processing | |||
| 9-12 U.S. History | Online | Agricultural Ed | Processing | |||
| 9-12 World History | Online | Family Comsumer Science | Developing | |||
| 9-12 American Government | Online | |||||
| World Languages | Assessments to be Developed 2006 | |||||
| Level 1 | Online | |||||
| Level 2 | Online | Guidance & Counseling | ||||
| Level 3 | Online | |||||
| Technology | ||||||
| K-12 | Online | |||||
back to GTCC Calendar page